S.P.A.M. weather
Latitude N 50° 41' 16" Longitude E 03° 13' 07" Elevation 600 ft
| Dawn: | 02:48 | Sunrise: | 03:34 | Moonrise: | 16:33 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:03 | Moonset: | 00:59 | |
| Daylight: | 18:01 | Day length: | 16:29 | Moon Phase: | Waxing Gibbous |
Welcome to the S.P.A.M. Meteor and Space Weather Centre.
The weather station in use is the WH1081, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 14.5 °C |
| Windchill | 15.6 °C | Humidity | 93% |
| Heat Index | 15.6 °C | Apparent Temperature | 16.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 218.1 mm | Rainfall This Year | 497.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-19 10:59 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 2.4 mph |
| Wind Bearing | 62° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 998.3 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/06/2013 07:02:00
powered by
Cumulus
v1.9.3 (1055)
