Chard Meteorology Centre weather
Latitude N 50° 52' 38" Longitude W 02° 56' 58" Elevation 104 ft
Records began on 21 February 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 53.4 °C | at 06:01 on 25 April 2020 |
Lowest Temperature | -25.5 °C | at 12:01 on 01 June 2020 |
Highest Dew Point | 47.0 °C | at 06:01 on 25 April 2020 |
Lowest Dew Point | -36.9 °C | at 12:01 on 01 June 2020 |
Highest Apparent Temperature | 84.1 °C | at 06:01 on 25 April 2020 |
Lowest Apparent Temperature | -30.6 °C | at 12:01 on 01 June 2020 |
Lowest Wind Chill Temperature | -31.3 °C | at 12:01 on 01 June 2020 |
Highest Heat Index | 165.6 °C | at 06:01 on 25 April 2020 |
Highest Minimum | 18.1 °C | at 03:57 on 13 August 2020 |
Lowest Maximum | 0.0 °C | at 00:17 on 29 August 2020 |
Highest Humidity | 100 % | at 12:21 on 17 April 2020 |
Lowest Humidity | 1 % | at 17:15 on 16 October 2020 |
Highest Daily Range | 51.0 °C | on 01 June 2020 |
Lowest Daily Range | 0.0 °C | on 30 April 2020 |
Rainfall | ||
Highest Rain Rate | 831.6 mm/hr | at 16:15 on 10 January 2021 |
Highest Hourly Rainfall | 559.8 mm | at 18:07 on 22 September 2020 |
Highest Daily Rainfall | 562.8 mm | on 18 July 2020 |
Highest Monthly Rainfall | 1699.2 mm | July 2020 |
Longest Dry Period | 17 days | to 21 September 2020 |
Longest Wet Period | 24 days | to 15 March 2020 |
Wind | ||
Highest Wind Gust | 51.1 m/s | at 15:11 on 25 July 2020 |
Highest Wind Speed Average | 8.5 m/s | at 15:15 on 25 July 2020 |
Highest Daily Wind Run | 411.1 km | on 29 March 2020 |
Pressure | ||
Lowest Pressure (sl) | 910.7 mb | at 15:13 on 14 September 2020 |
Highest Pressure (sl) | 1149.5 mb | at 17:34 on 25 December 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2021 10:35:00
powered by
Cumulus v1.9.4 (1099)