Chard Meteorology Centre weather
Latitude N 50° 52' 38" Longitude W 02° 56' 58" Elevation 104 ft
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | 15:04 on 22 February |
Lowest Temperature | -4.1 °C | 02:25 on 11 February |
Highest Dew Point | 9.7 °C | 11:12 on 15 February |
Lowest Dew Point | -10.8 °C | 21:28 on 12 February |
Highest Apparent Temperature | 13.9 °C | 15:06 on 22 February |
Lowest Apparent Temperature | -7.6 °C | 03:16 on 11 February |
Lowest Wind Chill Temperature | -6.0 °C | 07:58 on 08 February |
Highest Heat Index | 15.3 °C | 15:04 on 22 February |
Highest Minimum | 9.5 °C | 20 February |
Lowest Maximum | 1.3 °C | 09 February |
Highest Humidity | 94 % | 10:57 on 06 February |
Lowest Humidity | 10 % | 08:31 on 09 February |
Highest Daily Range | 14.8 °C | 26 February |
Lowest Daily Range | 2.3 °C | 17 February |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 05:53 on 17 February |
Highest Hourly Rainfall | 6.6 mm | 19:43 on 13 February |
Highest Daily Rainfall | 18.9 mm | 20 February |
Longest Dry Period | 2 days | to 12 February |
Longest Wet Period | 10 days | to 22 February |
Wind | ||
Highest Wind Gust | 47.2 m/s | 01:42 on 02 February |
Highest Wind Speed 10-minute Average | 7.7 m/s | 14:41 on 23 February |
Highest Daily Wind Run | 372.8 km | 19 February |
Pressure | ||
Lowest Pressure (sl) | 991.5 mb | 05:56 on 18 February |
Highest Pressure (sl) | 1037.0 mb | 23:03 on 12 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2021 09:20:01
powered by
Cumulus v1.9.4 (1099)