Chard Meteorology Centre weather
Latitude N 50° 52' 38" Longitude W 02° 56' 58" Elevation 104 ft
Temperature and Humidity | ||
Highest Temperature | 22.7 °C | 13:15 on 30 March |
Lowest Temperature | -25.5 °C | 10:54 on 01 April |
Highest Dew Point | 11.0 °C | 11:29 on 31 March |
Lowest Dew Point | -27.8 °C | 10:54 on 01 April |
Highest Apparent Temperature | 20.9 °C | 13:15 on 30 March |
Lowest Apparent Temperature | -31.8 °C | 10:54 on 01 April |
Lowest Wind Chill Temperature | -35.1 °C | 10:54 on 01 April |
Highest Heat Index | 22.7 °C | 13:15 on 30 March |
Highest Minimum | 9.5 °C | 20 February |
Lowest Maximum | 1.3 °C | 09 February |
Highest Humidity | 100 % | 07:04 on 04 April |
Lowest Humidity | 10 % | 08:31 on 09 February |
Highest Daily Range | 39.7 °C | 01 April |
Lowest Daily Range | 2.3 °C | 17 February |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 11:32 on 16 March |
Highest Hourly Rainfall | 7.5 mm | 09:13 on 26 March |
Highest Daily Rainfall | 18.9 mm | 20 February |
Highest Monthly Rainfall | 317.4 mm | January |
Longest Dry Period | 10 days | to 11 April |
Longest Wet Period | 10 days | to 22 February |
Wind | ||
Highest Wind Gust | 51.1 m/s | 01:31 on 08 March |
Highest Wind Speed 10-minute Average | 7.7 m/s | 14:41 on 23 February |
Highest Daily Wind Run | 417.3 km | 10 March |
Pressure | ||
Lowest Pressure (sl) | 954.2 mb | 03:02 on 13 March |
Highest Pressure (sl) | 1063.9 mb | 01:19 on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2021 02:05:00
powered by
Cumulus v1.9.4 (1099)