Chard Meteorology Centre weather
Latitude N 50° 52' 38" Longitude W 02° 56' 58" Elevation 104 ft
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | 23:42 on 08 January |
Lowest Temperature | -3.6 °C | 05:41 on 01 January |
Highest Dew Point | 10.9 °C | 23:42 on 08 January |
Lowest Dew Point | -5.9 °C | 05:41 on 01 January |
Highest Apparent Temperature | 10.4 °C | 23:12 on 08 January |
Lowest Apparent Temperature | -6.3 °C | 05:41 on 01 January |
Lowest Wind Chill Temperature | -3.6 °C | 05:41 on 01 January |
Highest Heat Index | 12.2 °C | 23:42 on 08 January |
Highest Minimum | 8.8 °C | 13 January |
Lowest Maximum | 2.9 °C | 07 January |
Highest Humidity | 92 % | 21:12 on 08 January |
Lowest Humidity | 50 % | 14:47 on 23 January |
Highest Daily Range | 12.1 °C | 26 January |
Lowest Daily Range | 3.1 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 831.6 mm/hr | 16:15 on 10 January |
Highest Hourly Rainfall | 69.3 mm | 16:15 on 10 January |
Highest Daily Rainfall | 70.2 mm | 14 January |
Highest Monthly Rainfall | 286.8 mm | January |
Longest Dry Period | 3 days | to 07 January |
Longest Wet Period | 9 days | to 16 January |
Wind | ||
Highest Wind Gust | 12.3 m/s | 03:18 on 27 January |
Highest Wind Speed 10-minute Average | 6.8 m/s | 23:03 on 12 January |
Highest Daily Wind Run | 320.6 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 984.3 mb | 13:33 on 13 January |
Highest Pressure (sl) | 1063.9 mb | 01:19 on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/01/2021 08:15:01
powered by
Cumulus v1.9.4 (1099)