Chard Meteorology Centre weather
Latitude N 50° 52' 38" Longitude W 02° 56' 58" Elevation 104 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.1 °C | at 13:14 |
Low Temperature | -0.7 °C | at 07:31 |
Temperature Range | 14.8 °C | |
High Apparent Temperature | 12.0 °C | at 15:41 |
Low Apparent Temperature | -3.3 °C | at 06:43 |
Low Wind Chill | -0.7 °C | at 07:31 |
High Heat Index | 14.1 °C | at 13:14 |
High Humidity | 91 % | at 09:06 |
Low Humidity | 41 % | at 12:15 |
Hours of Sunshine | 7.9 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 2.7 m/s | at 08:15 |
Highest Speed (10 minute average) | 1.6 m/s (F2) | at 08:22 |
Wind Run | 27.0 km | |
Dominant Direction | 65° ENE | |
Pressure | ||
High Pressure (SL) | 1034.8 mb | at 23:59 |
Low Pressure (SL) | 1028.7 mb | at 00:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2021 08:50:01
powered by
Cumulus v1.9.4 (1099)